Notable Projects
Since 1992, Mukesh Buildcon has delivered landmark industrial construction and pioneered Tremix flooring across Maharashtra and India — building environments that endure.
300+ projects. Three decades. Every one built with the same standard — precision, safety, and on-time delivery.
Pioneered since 1992
Mukesh Buildcon introduced vacuum-dewatering Tremix technology to Pune and Maharashtra — a distinction we hold to this day. With 300+ projects and 3 Million+ sq.m. delivered, our flooring division serves India's most demanding industrial clients.
| # | Client | Location | Area |
|---|---|---|---|
| 1 | Pharpur Cooling Towers Ltd. | Delhi | 8,000 SM |
| 2 | Indo German Tool Room | Aurangabad | 4,000 SM |
| 3 | Raymond Woollen Mills | Boregaon, Near Nagpur | 21,000 SM |
| 4 | Tetra Pack | Maval | 7,000 SM |
| 5 | Mahindra & Mahindra | Maval | 8,000 SM |
| 6 | Sangar Warehousing | Lonikand – Nagar Road | 10,000 SM |
| 7 | Exide Batteries | Chinchwad | 2,500 SM |
| 8 | SPACO Carborators | Chinchwad | 1,800 SM |
| 9 | J.B.M Tools | Chakan | 3,500 SM |
| 10 | Ganesh Valley Foods Ltd. | Kamshet | 2,800 SM |
| 11 | Atlas Copco | Chakan | 2,000 SM |
| 12 | Sun Ceramics | Alibaug | 4,000 SM |
| 13 | Pepsi Cola (I) Ltd. | Bharuch | 5,000 SM |
| 14 | Pepsi Cola (I) Ltd. | Madras | 3,500 SM |
| 15 | Pepsi Cola (I) Ltd. | Mumbai | 3,000 SM |
| 16 | Cadbury India Ltd. | Pune | 2,800 SM |
| 17 | Coca Cola India Ltd. | Vijayawada | 11,000 SM |
| 18 | National Electronics | Ranjangaon | 12,000 SM |
| 19 | Daewoo Electronics | Ranjangaon | 7,000 SM |
| 20 | TATA Yazaki Autocom | Ranjangaon | 7,000 SM |
| 21 | Bharat Forge Ltd. | Mundhwa | 6,000 SM |
| 22 | L.G. Appliances | Ranjangaon | 40,000 SM |
| 23 | Enercon Ltd. | Daman | 4,200 SM |
| 24 | Snowman Frozen Foods | Pune · Taloja · Calcutta | 10,000 SM |
| 25 | Windia Power | Dadra | 6,000 SM |
| 26 | Neptune Builders Magnet Mall | Bhandup | 20,000 SM |
| 27 | Rustomji Tower Link Road | Goregaon | 23,800 SM |
| 28 | Lake City Mall | Thane | 9,000 SM |
| # | Client | Location | Area |
|---|---|---|---|
| M1 | Gateway District Park | Dronagiri – URAN | 21,000 SM |
| M2 | MAERSK Logistics | Dronagiri – Uran | 11,000 SM |
| M3 | Maharashtra State Warehousing Corp | Dronagiri – Uran | 18,000 SM |
| M4 | All Cargo | URAN | 35,000 SM |
| M5 | Conware | URAN & TURBE | 8,000 SM |
| M6 | Snowman Frozen Foods | Pune · Taloja | 20,000 SM |
| M7 | Preeti Logistics | Panvel | 5,000 SM |
| M8 | Total Logistics | Panvel | 10,000 SM |
| M9 | India Warehouse | Bhiwandi | 6,000 SM |
| M10 | Ishwar Warehousing | Wagholi, Pune | 4,000 SM |
| M11 | Nutan Warehousing | Phursungi | 7,500 SM |
| M12 | Western Gensets | Daman | 25,000 SM |
| M13 | Jackson Gensets | Daman | 12,000 SM |
| M14 | Cummins Power Solutions | Daman | 4,500 SM |
| M15 | Reliable Warehousing | Wagholi | 12,000 SM |
| M16 | Tetra Pack | Kamshet – Pune | 21,000 SM |
| M17 | Sun Ceramics | Karjat | 18,000 SM |
| M18 | Western Refrigeration | Silvasa | 6,000 SM |
| M19 | Western Refrigeration | Shil Phata – Kalyan | 4,000 SM |
Trusted by




















Start a Project
Tell us about your project. We respond within 24 hours.
Get In Touch